Your path to MD starts here.
Trinity School of Medicine operates on a three-term schedule per calendar year with classes beginning every September, January, and May. Each term is approximately 15 weeks. Students are typically able to complete their 10-term program in just under four calendar years.
August 26 | New Student Orientation |
September 5 | First Day of Classes |
September 9 | Last Day to Register |
December 18 | Last Day of Regular Term |
December 19 – January 8 | Break |
January 3 | New Student Orientation |
January 9 | First Day of Classes |
January 13 | Last Day to Register |
April 23 | Last Day of Regular Term |
April 24 – May 7 | Break |
April 28 | New Student Orientation |
May 8 | First Day of Classes |
May 12 | Last Day to Register |
August 20 | Last Day of Regular Term |
August 21 – September 3 | Break |
August 25 | New Student Orientation |
September 4 | First Day of Classes |
September 8 | Last Day to Register |
December 17 | Last Day of Regular Term |
December 18 – January 7 | Break |
January 2 | New Student Orientation |
January 8 | First Day of Classes |
January 12 | Last Day to Register |
April 21 | Last Day of Regular Term |
April 22 – May 5 | Break |
April 26 | New Student Orientation |
May 6 | First Day of Classes |
May 10 | Last Day to Register |
August 18 | Last Day of Regular Term |
August 19 – September 1 | Break |
August 23 | New Student Orientation |
September 2 | First Day of Classes |
September 6 | Last Day to Register |
December 15 | Last Day of Regular Term |
December 16 – January 12 | Break |
*Preclinical terms follow Vincentian Holidays.
**Clinical Transition and Clinical Rotation Terms follow US Holidays.
Dates are subject to change.
August 25 | New Student Orientation |
September 5 | Block 12 |
September 26 | Block 13 |
October 17 | Block 14 |
November 7 | Block 15 |
November 28 | Block 16 |
December 19 – January 2 | Break |
December 27 | New Student Orientation |
January 2 | Block 1 |
January 23 | Block 2 |
February 13 | Block 3 |
March 6 | Block 4 |
March 27 | Block 5 |
April 17 | Block 6 |
May 8 – 14 | Break |
May 4 | New Student Orientation |
May 15 | Block 7 |
June 5 | Block 8 |
June 26 | Block 9 |
July 17 | Block 10 |
August 7 | Block 11 |
August 28 – September 3 | Break |
August 24 | New Student Orientation |
September 4 | Block 12 |
September 25 | Block 13 |
October 16 | Block 14 |
November 6 | Block 15 |
November 27 | Block 16 |
December 18 – January 2 | Break |
December 27 | New Student Orientation |
January 3 | Block 1 |
January 22 | 2Block 2 |
February 12 | Block 3 |
March 4 | Block 4 |
March 25 | Block 5 |
April 15 | Block 6 |
May 6 – 12 | Break |
May 2 | New Student Orientation |
May 13 | Block 7 |
June 3 | Block 8 |
June 24 | Block 9 |
July 15 | Block 10 |
August 5 | Block 11 |
August 26 – September 1 | Break |
August 22 | New Student Orientation |
September 2 | Block 12 |
September 23 | Block 13 |
October 14 | Block 14 |
November 4 | Block 15 |
November 25 | Block 16 |
December 16 – January 5 | Break |
*Bold = Clinical Start Blocks
*Clinical Rotation Terms follow US Holidays.
Dates are subject to change.
September 2 | New Student Orientation |
September 12 | First Day of Classes |
September 16 | Last Day to Register |
December 18 | Last Day of Regular Term |
December 19 – January 8 | Break |
January 6 | New Student Orientation |
January 16 | First Day of Classes |
January 20 | Last Day to Register |
April 23 | Last Day of Regular Term |
April 24 – May 7 | Break |
May 5 | New Student Orientation |
May 15 | First Day of Classes |
May 19 | Last Day to Register |
August 20 | Last Day of Regular Term |
August 21 – September 3 | Break |
September 1 | New Student Orientation |
September 11 | First Day of Classes |
September 15 | Last Day to Register |
December 17 | Last Day of Regular Term |
December 18 – January 7 | Break |
January 5 | New Student Orientation |
January 15 | First Day of Classes |
January 19 | Last Day to Register |
April 21 | Last Day of Regular Term |
April 22 – May 5 | Break |
May 3 | New Student Orientation |
May 13 | First Day of Classes |
May 17 | Last Day to Register |
August 18 | Last Day of Regular Term |
August 19 – September 1 | Break |
August 30 | New Student Orientation |
September 9 | First Day of Classes |
September 13 | Last Day to Register |
December 15 | Last Day of Regular Term |
December 16 – January 12 | Break |
*Premedical terms follow Vincentian Holidays.
Dates are subject to change.
Office of Admissions & Administration
925 Woodstock Road, Suite 200
Roswell, GA 30075
470-400-8298
Basic Science Campus, St. Vincent
P.O. Box 885, Ratho Mill
Kingstown, St. Vincent, WI
784-456-9751